Skip to content
Portsmouth NH Budget Independent civic transparency
FY27 Department Proposed

General Government

FY27 Proposed
$28,011,838
Change vs FY26
+$877,893
+3.24%
Share of Total Budget
17.7%

General Government

FY27 Proposed: $28,011,838 · Change vs FY26: +$877,893 (+3.24%) · Share of total budget: 17.7%

General Government covers the operating departments that aren’t Police, Fire, or School — about twenty in total. It includes City Council, City Manager, Human Resources, City Clerk and Elections, Legal, Information Technology, Economic and Community Development, Planning and Sustainability, Emergency Management, Finance, Inspection, Public Health, Public Works, Recreation, Senior Services, Public Welfare, Outside Social Services, the Public Library, and General Administration.

The FY27 proposed budget for General Government is $28,011,838, an increase of $877,893 or 3.24% over FY26. The single largest line driver is health insurance, which rises $262,396 or 11.4% across these departments. Workers’ compensation climbs $61,996 (32.66%) and natural gas $22,335 (17.19%). Notable offsets include welfare direct assistance dropping $41,500 and solid and yard waste falling $20,900 as the City negotiated improved contracts.

Top-10 spending categories

FY27 proposed allocation by line item, ranked.

Three-year trend

FY25 actual through FY27 proposed.

FY27 point shown as a diamond marker — it is proposed, not adopted.

Line items

Category FY25 Actual FY26 Budget FY27 Proposed
SALARIES $11,923,708 $12,793,884 $13,042,160 +$248,276 +1.94%
PART-TIME SALARIES $986,886 $966,751 $1,009,940 +$43,189 +4.47%
CITY COUNCIL/TRUSTEES $16,600 $20,300 $20,300 $0 0.00%
OVERTIME $479,021 $389,543 $391,500 +$1,957 +0.50%
LONGEVITY $81,073 $74,664 $72,352 -$2,312 -3.10%
RETIREMENT $1,680,238 $1,680,717 $1,726,165 +$45,448 +2.70%
HEALTH INSURANCE $2,209,576 $2,301,715 $2,564,111 +$262,396 +11.40%
DENTAL INSURANCE $172,133 $192,660 $191,503 -$1,157 -0.60%
INSURANCE REIMBURSEMENT $25,517 $34,500 $21,700 -$12,800 -37.10%
LEAVE AT TERMINATION $350,000 $350,000 $350,000 $0 0.00%
LIFE AND DISABILITY $52,527 $58,655 $63,377 +$4,722 +8.05%
WORKERS' COMPENSATION $175,126 $189,835 $251,831 +$61,996 +32.66%
OTHER BENEFITS $1,014,278 $1,086,922 $1,120,596 +$33,674 +3.10%
Total Contractual Obligations subtotal $19,166,683 $20,140,146 $20,825,535 +$685,389 +3.40%
TRAINING/EDUCATION/CONFERENCES $96,133 $127,585 $128,190 +$605 +0.47%
ELECTRICITY $791,829 $799,431 $814,237 +$14,806 +1.85%
NATURAL GAS $133,907 $129,912 $152,247 +$22,335 +17.19%
GASOLINE $161,388 $190,000 $182,425 -$7,575 -3.99%
WELFARE DIRECT ASSISTANCE $236,192 $371,750 $330,250 -$41,500 -11.16%
OUTSIDE SOCIAL SERVICES $249,290 $250,500 $262,000 +$11,500 +4.59%
CONTRACTED SERVICES $1,279,030 $1,288,800 $1,315,200 +$26,400 +2.05%
ROAD MAINTENANCE $192,250 $171,379 $183,100 +$11,721 +6.84%
RECYCLING $204,380 $240,000 $240,000 $0 0.00%
SOLID & YARD WASTE $502,787 $571,900 $551,000 -$20,900 -3.65%
PROFESSIONAL ORGANIZATION DUES $71,594 $85,420 $84,050 -$1,370 -1.60%
STUDENT BOOKS/PERIODICALS $184,345 $188,904 $210,678 +$21,774 +11.53%
STORMWATER $351,628 $419,010 $423,344 +$4,334 +1.03%
OTHER OPERATING $2,543,167 $2,159,208 $2,309,582 +$150,374 +6.96%
Total Other Operating subtotal $6,997,918 $6,993,799 $7,186,303 +$192,504 +2.75%

Click the column headers to sort by $ change or % change. Subtotal rows stay at the bottom.

← Back to FY27 overview